PROJECT BUDGET
PARTNERSHIP Contribution – FUNDING REQUESTED | |||||||
Material Description | Unit | Quantity Needed | Unit Cost (f cfa) | Total Cost (f cfa) | Total Cost (usd) | ||
Book Inventory | Shipping Charges | per container | 1 | 4 750 000 | 4 750 000 | $9 500 | |
Misc. Port/Custom Costs | per container | 1 | 1 000 000 | 1 000 000 | $2 000 | ||
Total | 5 750 000 | $11 500 | |||||
COMMUNITY Contribution | |||||||
Material Description | Unit | Quantity Needed | Unit Cost (f cfa) | Total Cost ( f cfa ) | Total Cost ( usd ) | ||
Implementation | Transportation (Books) | per trip | 2 | 300 000 | 600 000 | $1 200 | |
Transportation (Volunteer) | per trip | 25 | 5000 | 125 000 | $250 | ||
Book Sorting/Storing Venue | per day | 5 | 30 000 | 150 000 | $300 | ||
Training Material | per person | 50 | 3 000 | 150 000 | $300 | ||
Labor (library organization) | per person | 200 | 2 500 | 500 000 | $1 000 | ||
Library Preparation | per school | 25 | 100 000 | 2 500 000 | $5 000 | ||
Total | 4 025 000 | $8 050 |
TOTAL PROJECT COSTS | 500 f cfa = 1 usd | |||||||
% Contribution | Total Cost (f cfa) | Total Cost ( usd) | ||||||
Partnership Contribution | 59% | 5 750 000 | $11 50 | |||||
Community Contribution | 41% | 4 025 000 | $8 05 | |||||
Total Project Cost | 100% | 9 775 000 | $19 550 |
Budget Footnotes – Expanded Descriptions
Book Inventory
Shipping Charges: Books For Africa have committed to send a 40-foot container of 22,000 books.
Port Charges: administrative costs involved to clear the container at the Douala port.
Implenmentation
Tranportation (Books): transporting books from Douala port to the West province for sorting. Rate based on bus-depot from Douala to Bafoussam
Transportation (Volunteers): transporting volunteers and books to each school.
Book Sorting/Storing Venue: Venue in the West for initial storing and sorting of 22,000 books from BFA.
Training Venue: to train staffs of each school on library management; 25 schools x 1 per day = 25
Training Material: photocopies of library management material. 25 schools x 2 per school = 50
Labor (Library Organization): to clean and prepare the appropriate space for a functioning library. 25 schools x 8 per school = 200
Library Preparation: costs per school to preapre a secured space with bookshelves ready for all incoming books.